Duane Joyce
Duane A. Joyce
Born: May 5, 1965
Pembroke, MA USA
Position: D
Height: 6'2"
Weight: 203
Shoot/Catch: Right
Career: 1987-1997
Major league statistics
Duane Joyce scored 123 goals and recorded 314 assists in his 699-game career with the Springfield Indians, Virginia Lancers, Muskegon Lumberjacks, Fort Wayne Komets, Kalamazoo Wings, Kansas City Blades, Orlando Solar Bears, Cincinnati Cyclones, Carolina Monarchs, Adirondack Red Wings and Detroit Vipers. He began playing during the 1987 season and last took the ice during the 1997 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987-88 | AHL | Springfield Indians | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | AAHL | Virginia Lancers | 42 | 22 | 45 | 67 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | AHL | Springfield Indians | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | IHL | Muskegon Lumberjacks | 13 | 3 | 10 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | IHL | Fort Wayne Komets | 61 | 10 | 26 | 36 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | IHL | Kalamazoo Wings | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | IHL | Kalamazoo Wings | 80 | 12 | 32 | 44 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | IHL | Kansas City Blades | 80 | 12 | 32 | 44 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992-93 | IHL | Kansas City Blades | 75 | 15 | 25 | 40 | 30 | 6 | 6 | 0 | 2 | 0 | 2 | 0 | 182 | 8.2 |
1993-94 | IHL | Kansas City Blades | 43 | 9 | 23 | 32 | 40 | -1 | 5 | 0 | 2 | 0 | 0 | 0 | 102 | 8.8 |
1994-95 | IHL | Kansas City Blades | 71 | 9 | 21 | 30 | 31 | -6 | 1 | 0 | 2 | 0 | 2 | 0 | 137 | 6.6 |
1995-96 | IHL | Orlando Solar Bears | 34 | 3 | 17 | 20 | 18 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 3.6 |
1995-96 | IHL | Cincinnati Cyclones | 49 | 11 | 25 | 36 | 36 | 15 | 7 | 0 | 0 | 0 | 1 | 0 | 137 | 8.0 |
1996-97 | AHL | Carolina Monarchs | 34 | 6 | 18 | 24 | 27 | -3 | 2 | 0 | 0 | 0 | 1 | 0 | 80 | 7.5 |
1996-97 | IHL | Cincinnati Cyclones | 38 | 3 | 16 | 19 | 12 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 77 | 3.9 |
1997-98 | AHL | Adirondack Red Wings | 66 | 7 | 21 | 28 | 30 | -14 | 5 | 0 | 0 | 0 | 1 | 0 | 173 | 4.0 |
1997-98 | IHL | Detroit Vipers | 7 | 0 | 2 | 2 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0.0 |
Totals | 699 | 123 | 314 | 437 | 477 | 9 | 28 | 0 | 6 | 0 | 8 | 0 | 985 | 12.5 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987-88 | AAHL | Virginia Lancers | 8 | 3 | 5 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1989-90 | IHL | Muskegon Lumberjacks | 12 | 3 | 7 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1990-91 | IHL | Kalamazoo Wings | 11 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1991-92 | IHL | Kansas City Blades | 15 | 6 | 11 | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | IHL | Kansas City Blades | 12 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | IHL | Kansas City Blades | 21 | 2 | 5 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | IHL | Orlando Solar Bears | 21 | 4 | 6 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | IHL | Cincinnati Cyclones | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | IHL | Detroit Vipers | 15 | 5 | 4 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 118 | 25 | 45 | 70 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |